 
                            Non-Perforated Foam Rolls
- Polyethylene foam suited for many protective packaging applications including surface protection, interleaving, light cushioning and thermal insulation
- Non-abrasive, lightweight and waterproof
- Recyclable and CFC free
- Cellular structure conforms to any shape
- Available in both standard and anti-static form. Slitting and perforating available.
- Available in 48”, 60” and 72” widths.
- Thicknesses include: 1/32”, 1/16”, 3/32”, 1/8”, 3/16” and 1/4”.
Non-Perforated Foam Rolls - Sold In Full Bundles
| SKU | Roll Thickness | Roll Size | Rolls/Bundle | Add to cart | 
|---|---|---|---|---|
| 11252   | 1/32" | 24" x 2,000' | 3 | |
| 11244   | 1/32" | 24" x 2,000' | 2 | |
| 11248   | 1/32" | 30" x 2,000' | 2 | |
| 11253   | 1/32" | 36" x 2,000' | 2 | |
| 11241   | 1/32" | 48" x 2,000' | 1 | |
| 11245   | 1/32" | 60" x 2,000' | 1 | |
| 11249   | 1/32" | 72" x 2,000' | 1 | |
| 11275   | 3/32" | 24" x 750' | 2 | |
| 11280   | 3/32" | 30" x 750' | 2 | |
| 11285   | 3/32" | 36" x 750' | 2 | |
| 11272   | 3/32" | 48" x 750' | 1 | |
| 11277   | 3/32" | 60" x 750' | 1 | |
| 11282   | 3/32" | 72" x 750' | 1 | |
| 11294   | 1/8" | 24" x 550' | 2 | |
| 11299   | 1/8" | 30" x 550' | 2 | |
| 11304   | 1/8" | 36" x 550' | 2 | |
| 11288   | 1/8" | 48" x 550' | 1 | |
| 11296   | 1/8" | 60" x 550' | 1 | |
| 11301   | 1/8" | 72" x 550' | 1 | |
| 11309   | 3/16" | 24" x 350' | 2 | |
| 11314   | 3/16" | 30" x 350' | 2 | |
| 11319   | 3/16" | 36" x 350' | 2 | |
| 11306   | 3/16" | 48" x 350' | 1 | |
| 11311   | 3/16" | 60" x 350' | 1 | |
| 11316   | 3/16" | 72" x 350' | 1 | |
| 11324   | 1/4" | 24" x 250' | 2 | |
| 11329   | 1/4" | 30" x 250' | 2 | |
| 11334   | 1/4" | 36" x 250' | 2 | |
| 11321   | 1/4" | 48" x 250' | 1 | |
| 11326   | 1/4" | 60" x 250' | 1 | |
| 11331   | 1/4" | 72" x 250' | 1 | 
* All images displayed are for illustrative purposes only and may not be an exact representation of the product

 
                        