 
                         
                         
                         
                        Bathroom Tissue - Standard Rolls
| SKU | Description | Strength | Sheets/Roll | Rolls/Case | Sheets/Case | Add to cart | 
|---|---|---|---|---|---|---|
| 33304   | Angel Soft® Premium Embossed #16880 | 2-Ply | 450 | 80 | 36,000 | |
| 33307   | Cascades PRO Select® #B042 | 2-Ply | 500 | 48 | 24,000 | |
| 33322   | Cottonelle® #17713 | 2-Ply | 451 | 60 | 27,060 | |
| 33314   | Cashmere® Supreme #05493 | 2-Ply | 400 | 48 | 19,200 | |
| 33315   | Embassy® Premium #05780 | 2-Ply | 500 | 80 | 40,000 | |
| 33321   | Pacific Blue Basic™ #19880/01 | 2-Ply | 550 | 80 | 44,000 | |
| 33320   | Purex® Premium #05705 | 2-Ply | 506 | 60 | 30,360 | |
| 33317   | Scott® Essential™ #13217 | 2-Ply | 506 | 80 | 40,480 | |
| 33318   | Scott® Essential™ #48040 | 2-Ply | 550 | 40 | 22,000 | |
| 33319   | Scott® Essential™ #04460 | 2-Ply | 550 | 80 | 44,000 | |
| 33323   | White Swan® Classic #05144 | 2-Ply | 429 | 48 | 20,592 | |
| 33309   | Cascades PRO Select® #B021 - CLEARANCE $ | 2-Ply | 420 | 48 | 20,160 | 
* All images displayed are for illustrative purposes only and may not be an exact representation of the product

 
                        